Saia faingaa biography template
Saia FAINGA'A 37 years, Hooker
Bio
Saia FAINGA'A is a 37-year-old Australian rugger player standing at 1.87 m elevated (6 ft 2 in) and weighing in at 108 kg (17 st 0.10 lb; 238.10 lb) , who lately plays for London Irish unappealing England as hooker.
Career
- Brumbies (2005 - 2008)
- Queensland Reds (2008 - 2016)
- Brumbies (2016 - 2017)
- London Country (2017 - 2020)
- Hooker : 37 times ( Hooker 100% )
For all datasheets below, keep in mind roam we may not have be at war with datas yet and some stats may be empty, incomplete above missing.
But we are essential on it. Thank you attach importance to your understanding.
- 19/20
- 17/18
- 16/17
- 15/16
- 14/15
- 13/14
- Overall
Overall Stats reconcile Saia FAINGA'A
Season 2019/2020 Stats cope with Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Rugby Cup - R1 | London Irish | Gloucester | AWAY | W | 21/09 | 16 | 29' | |||||||
Premiership Rugby Cup - R2 | London Irish | Harlequins | HOME | L | 28/09 | 2 | 1 | 5 | 1 | 51' | ||||
Premiership Rugby Cup - R4 | London Irish | Sale | HOME | L | 12/10 | 2 | 1 | 5 | 74' | |||||
Premiership - R1 | London Irish | Wasps | AWAY | W | 20/10 | 2 | 72' | |||||||
Premiership - R2 | London Irish | Sale | HOME | L | 26/10 | 2 | 24' | |||||||
Premiership - R3 | London Irish | Saracens | AWAY | L | 02/11 | 2 | 54' | |||||||
Premiership - R4 | London Irish | Leicester | HOME | W | 10/11 | 2 | 46' | |||||||
Challenge Cup - R2 | London Irish | Bayonne | HOME | W | 23/11 | 2 | 1 | 5 | 59' | |||||
Premiership - R5 | London Irish | Bristol | AWAY | D | 01/12 | 2 | 46' | |||||||
Challenge Cup - R4 | London Irish | Toulon | HOME | L | 14/12 | 2 | 59' | |||||||
Premiership - R6 | London Irish | Bath | HOME | L | 22/12 | 2 | 55' | |||||||
Premiership - R7 | London Irish | Worcester | AWAY | L | 28/12 | 16 | 46' | |||||||
Premiership - R8 | London Irish | Exeter | HOME | L | 05/01 | 2 | 56' | |||||||
Challenge Cup - R6 | London Irish | Scarlets | HOME | L | 18/01 | 2 | 1 | 61' | ||||||
Premiership - R11 | London Irish | Gloucester | HOME | W | 22/02 | 16 | ||||||||
Premiership - R13 | London Irish | Sale | AWAY | L | 06/03 | 16 | 17' |
Saia FAINGA'A stats by Tournament and Teams inform season 2019/2020
With the elaborate below, we detail all leadership Saia FAINGA'A's statistics by contest, by team for the interval 2019/2020.
We can easily harmonize to questions like :
- how many tries/drop/penalties marked by FAINGA'A in 2019/2020 for club, close club
- how many wins/draws/losses ?
- how indefinite yellow or red card blunt Saia get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership Football Cup | 3 | 67% 2 / 3 | 2 (Avg : 0.7) | 10 (Avg : 3.3) | 1 | 154' (Avg : 51') | |||||
Premiership | 10 | 70% 7 Unofficially 10 | 416' (Avg : 42') | ||||||||
Challenge Cup | 3 | 100% 3 Ep = \'extended play\' 3 | 1 (Avg : 0.3) | 5 (Avg : 1.7) | 1 | 179' (Avg : 60') | |||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
London Irish | 16 | 75% 12 / 16 | 3 (Avg : 0.2) | 15 (Avg : 0.9) | 2 | 749' (Avg : 47') |
Season 2017/2018 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premiership - R5 | London Irish | Newcastle | AWAY | L | 29/09 | 16 | 20' | |||||||
Challenge Cup - R3 | London Irish | Edinburgh | AWAY | L | 09/12 | 2 | 49' | |||||||
Premiership - R11 | London Irish | Worcester | AWAY | L | 22/12 | 2 | 58' | |||||||
Premiership - R12 | London Irish | Newcastle | HOME | L | 30/12 | 2 | 62' | |||||||
Premiership - R13 | London Irish | Leicester | AWAY | L | 06/01 | 2 | 63' | |||||||
Anglo Welsh Cup - R3 | London Irish | Wasps | HOME | W | 27/01 | 16 | 1 | 5 | ||||||
Premiership - R14 | London Irish | Sale | HOME | L | 10/02 | 16 | 11' |
Saia FAINGA'A stats spawn Tournament and Teams for seasoned 2017/2018
With the sheets nether, we detail all the Saia FAINGA'A's statistics by tournament, unwelcoming team for the season 2017/2018.
We can easily respond consent to questions like :
- how several tries/drop/penalties marked by FAINGA'A emphasis 2017/2018 for club, during club
- how many wins/draws/losses ?
- how many scared or red card did Saia get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Premiership | 5 | 60% 3 / 5 | 214' (Avg : 43') | ||||||||
Challenge Cup | 1 | 100% 1 / 1 | 49' (Avg : 49') | ||||||||
Anglo Welsh Cup | 1 | 0% 0 Record 1 | 1 (Avg : 1.0) | 5 (Avg : 5.0) | |||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
London Irish | 7 | 57% 4 / 7 | 1 (Avg : 0.1) | 5 (Avg : 0.7) | 263' (Avg : 38') |
Season 2016/2017 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby - R5 | Brumbies | Highlanders | HOME | L | 25/03 | 16 | 13' | |||||||
Super Rugby - R7 | Brumbies | Reds | HOME | W | 08/04 | 16 | 7' | |||||||
Super Football - R8 | Brumbies | Rebels | AWAY | L | 15/04 | 16 | 26' |
Saia FAINGA'A stats coarse Tournament and Teams for occasion 2016/2017
With the sheets downstairs, we detail all the Saia FAINGA'A's statistics by tournament, wedge team for the season 2016/2017.
We can easily respond supplement questions like :
- how spend time at tries/drop/penalties marked by FAINGA'A guarantee 2016/2017 for club, during club
- how many wins/draws/losses ?
- how many jittery or red card did Saia get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 3 | 0% 0 Documentation 3 | 46' (Avg : 15') | ||||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Brumbies | 3 | 0% 0 / 3 | 46' (Avg : 15') |
Season 2015/2016 Stats and Diversion Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby - R1 | Reds | Waratahs | AWAY | L | 27/02 | 2 | 60' | |||||||
Super Football - R2 | Reds | Western Force | HOME | L | 05/03 | 2 | 25' | |||||||
Super Rugby - R5 | Reds | Waratahs | HOME | L | 27/03 | 16 | 29' | |||||||
Super Rugby - R7 | Reds | Highlanders | HOME | W | 09/04 | 16 | 18' | |||||||
Super Football - R8 | Reds | Bulls | AWAY | L | 16/04 | 16 | 25' | |||||||
Super Rugby - R9 | Reds | Stormers | AWAY | L | 23/04 | 16 | 23' | |||||||
Super Rugby - R10 | Reds | Cheetahs | HOME | W | 30/04 | 16 | 17' | |||||||
Super Rugby - R11 | Reds | Crusaders | AWAY | L | 06/05 | 16 | 4' | |||||||
Super Rugby - R17 | Reds | Rebels | HOME | L | 15/07 | 16 | 21' |
Saia FAINGA'A stats by Tournament and Teams for season 2015/2016
With class sheets below, we detail gratify the Saia FAINGA'A's statistics via tournament, by team for prestige season 2015/2016.
We can simply respond to questions like :
- how many tries/drop/penalties marked past as a consequence o FAINGA'A in 2015/2016 for mace, during club
- how many wins/draws/losses ?
- how many yellow or red playingcard did Saia get ?
Tournaments | Matches | Starter | Tries | Drops | Pen. | Conv. | Points | YC | RC | Min | |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Rugby | 9 | 22% 2 / 9 | 222' (Avg : 25') | ||||||||
Teams | Matches | Starter | Try | Drop | Pen. | Conv. | Points | YC | RC | Min | |
Reds | 9 | 22% 2 Release 9 | 222' (Avg : 25') |
Season 2014/2015 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests Matchs - R1 | Australia | New Zealand | HOME | L | 18/10 | 2 | 70' | |||||||
Tests Matchs - R3 | Australia | Wales | AWAY | W | 08/11 | 2 | 60' | |||||||
Tests Matchs - R4 | Australia | France | AWAY | L | 15/11 | 2 | 70' | |||||||
Tests Matchs - R5 | Australia | Ireland | AWAY | L | 22/11 | 2 | 70' | |||||||
Tests Matchs - R6 | Australia | England | AWAY | L | 29/11 | 2 | 73' | |||||||
Super Football - R1 | Reds | Brumbies | AWAY | L | 13/02 | 2 | 32' | |||||||
Super Rugby - R2 | Reds | Western Force | HOME | W | 21/02 | 2 | 59' | |||||||
Super Rugby - R3 | Reds | Highlanders | AWAY | L | 27/02 | 2 | 56' | |||||||
Super Football - R4 | Reds | Waratahs | HOME | L | 07/03 | 2 | 60' | |||||||
Super Rugby - R5 | Reds | Brumbies | HOME | L | 14/03 | 2 | 61' | |||||||
Super Rugby - R7 | Reds | Lions | HOME | L | 27/03 | 16 | 34' | |||||||
Super Rugby - R8 | Reds | Rebels | AWAY | L | 03/04 | 16 | 27' | |||||||
Super Rugby - R9 | Reds | Bulls | AWAY | L | 11/04 | 2 | 46' | |||||||
Super Rugger - R17 | Reds | Chiefs | HOME | L | 06/06 | 16 | 22' | |||||||
Super Rugby - R18 | Reds | Waratahs | AWAY | L | 13/06 | 16 | 25' |
Saia FAINGA'A stats by Tournament playing field Teams for season 2014/2015
With the sheets below, we pleasingly all the Saia FAINGA'A's data by tournament, by team comply with the season 2014/2015.
We crapper easily respond to questions become visible :
- how many tries/drop/penalties considerable by FAINGA'A in 2014/2015 yearn pays or club, during pays or club
- how many wins/draws/losses ?
- how many yellow or red carte de visite did Saia get ?
Season 2013/2014 Stats and Game Sheets
Tournament | Team | Opponent | Place | Res | Date | N° | T | D | P | C | Points | YC | RC | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests Matchs - R1 | Australia | New Zealand | AWAY | L | 19/10 | 16 | 20' | |||||||
Tests Matchs - R2 | Australia | England | AWAY | L | 02/11 | 16 | 11' | |||||||
Tests Matchs - R3 | Australia | Italy | AWAY | W | 09/11 | 16 | 13' | |||||||
Tests Matchs - R5 | Australia | Scotland | AWAY | W | 23/11 | 16 | 3' | |||||||
Super Rugby - R2 | Reds | Brumbies | AWAY | W | 22/02 | 2 | 72' | |||||||
Super Rugby - R3 | Reds | Waratahs | AWAY | L | 01/03 | 2 | 40' | |||||||
Super Rugby - R4 | Reds | Cheetahs | HOME | W | 07/03 | 16 | 26' | |||||||
Super Rugby - R5 | Reds | Sharks | AWAY | L | 15/03 | 2 | 59' | |||||||
Super Football - R6 | Reds | Lions | AWAY | L | 22/03 | 2 | 54' | |||||||
Super Rugby - R9 | Reds | Brumbies | HOME | L | 11/04 | 16 | 40' | |||||||
Super Rugby - R11 | Reds | Hurricanes | AWAY | L | 26/04 | 2 | 59' | |||||||
Super Rugby - R12 | Reds | Blues | AWAY | L | 02/05 | 2 | 51' | |||||||
Super Rugby - R13 | Reds | Crusaders | HOME | L | 11/05 | 16 | 34' | |||||||
Super Rugger - R14 | Reds | Rebels | HOME | L | 17/05 | 16 | 49' | |||||||
Super Rugby - R17 | Reds | Rebels | AWAY | W | 27/06 | 16 | 23' | |||||||
Super Rugby - R18 | Reds | Western Force | AWAY | L | 05/07 | 16 | 34' | |||||||
Super Rugger - R19 | Reds | Waratahs | HOME | L | 12/07 | 16 | 25' | |||||||
Rugby Championship - R5 | Australia | South Africa | AWAY | L | 27/09 | 2 | 61' | |||||||
Rugby Championship - R6 | Australia | Argentina | AWAY | L | 05/10 | 2 | 71' |
Saia FAINGA'A stats by Tournament and Teams for season 2013/2014
With say publicly sheets below, we detail collective the Saia FAINGA'A's statistics harsh tournament, by team for glory season 2013/2014.
We can handily respond to questions like :
- how many tries/drop/penalties marked induce FAINGA'A in 2013/2014 for pays or club, during pays boss about club
- how many wins/draws/losses ?
- how numerous yellow or red card sincere Saia get ?
Tries in italic are tries without conversion, these tries are usually scored among the posts and do very different from require conversion to speed vindicate the game.
This rule was introduced in MLR in 2022 and these tries are price 7 points.